Assessor’s Parcel Number | 67218146 |
Days on Market | 15 |
Last Modified | November 6th at 7:02am |
Listing Status | Active |
Price Per Sq. Ft. | $972.22 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $297.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,800 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.093 |
Lot Size | 4,050 sq. ft. |
Garage Spaces | 2.00 |
Parking | No Driveway |
Patio | Slab |
Pool Features | Association |
Spa Features | Association |
Junior High School | FORSTE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kathryn Samuel at First Team Estates.